World Bank Economy List
Reduced dues for IZFS members are available at all levels, except Corporate, for scientists in following countries:
World Bank List of Economies: Upper-Middle Income Economy Countries
Albania | Fiji | Nauru |
Algeria | Gabon | North Macedonia |
American Samoa | Grenada | Paraguay |
Armenia | Guatemala | Peru |
Azerbaijan | Guyana | Romania |
Belarus | Iran (Islamic Republic of) | Russian Federation |
Belize | Iraq | Saint Lucia |
Bosnia and Herzegovina | Jamaica | Saint Vincent and the Grenadines |
Botswana | Jordan | Samoa |
Brazil | Kazakhstan | Serbia |
Bulgaria | Lebanon | South Africa |
China | Libya | Suriname |
Colombia | Malaysia | Thailand |
Costa Rica | Maldives | Tonga |
Cuba | Marshall Islands | Turkey |
Dominica | Mauritius | Turkmenistan |
Dominican Republic | Mexico | Tuvalu |
Ecuador | Montenegro | Venezuela (Bolivarian Republic of) |
Equatorial Guinea | Namibia |
World Bank List of Economies: Lower-Middle/Low Income Economy Countries
Afghanistan | Guinea | Republic of Moldova |
Angola | Guinea-Bissau | Réunion |
Anguilla | Haiti | Rwanda |
Bangladesh | Holy See | Saint Barthélemy |
Benin | Honduras | Saint Helena |
Bhutan | India | Saint Pierre and Miquelon |
Bolivia (Plurinational State of) | Indonesia | Sao Tome and Principe |
Bonaire, Sint Eustatius and Saba | Kenya | Senegal |
Burkina Faso | Kiribati | Sierra Leone |
Burundi | Kyrgyzstan | Solomon Islands |
Cabo Verde | Lao People's Democratic Republic | Somalia |
Cambodia | Lesotho | South Sudan |
Cameroon | Liberia | Sri Lanka |
Central African Republic | Madagascar | State of Palestine |
Chad | Malawi | Sudan |
Comoros | Mali | Syrian Arab Republic |
Congo | Martinique | Tajikistan |
Cook Islands | Mauritania | Timor-Leste |
Côte d'Ivoire | Mayotte | Togo |
Dem. People's Republic of Korea | Micronesia (Fed. States of) | Tokelau |
Democratic Republic of the Congo | Mongolia | Tunisia |
Djibouti | Montserrat | Uganda |
Egypt | Morocco | Ukraine |
El Salvador | Mozambique | United Republic of Tanzania |
Eritrea | Myanmar | Uzbekistan |
Eswatini | Nepal | Vanuatu |
Ethiopia | Nicaragua | Viet Nam |
Falkland Islands (Malvinas) | Niger | Wallis and Futuna Islands |
French Guiana | Nigeria | Western Sahara |
Gambia | Niue | Yemen |
Georgia | Pakistan | Zambia |
Ghana | Papua New Guinea | Zimbabwe |
Guadeloupe | Philippines |
Updated July 1, 2021